| | Laptops | | Year | 2000 | | Sales ('000) | 100 |
| | Desktops | | Year | 2000 | | Sales ('000) | 150 |
| | Laptops | | Year | 2001 | | Sales ('000) | 200 |
| | Desktops | | Year | 2001 | | Sales ('000) | 300 |
| | Laptops | | Year | 2002 | | Sales ('000) | 100 |
| | Desktops | | Year | 2002 | | Sales ('000) | 250 |
| | Laptops | | Year | 2003 | | Sales ('000) | 180 |
| | Desktops | | Year | 2003 | | Sales ('000) | 230 |
| | Laptops | | Year | 2004 | | Sales ('000) | 200 |
| | Desktops | | Year | 2004 | | Sales ('000) | 250 |
| |
Click on one of the chart's elements
|